Price list: (minus 10% + taxes)
Concrete Deck Block | 6 | 6.43 | 38.58 |
4x4x8' treated | 3 | 7.57 | 22.71 |
4x4x6' treated | 3 | 6.27 | 18.81 |
2x4x8 | 13 | 2.99 | 38.87 |
2x4x10 | 8 | 4.55 | 36.4 |
2x6x8 | 2 | 5.39 | 10.78 |
2x6x10 | 2 | 6.57 | 13.14 |
15/32 plytanium | 3 | 19.47 | 58.41 |
80 sqft shingles | 3 | 28.03 | 84.09 |
4x8 siding | 7 | 25.24 | 176.68 |
Total | 498.47 | ||
10% Veteran Discount | 448.623 | ||
add 7% Sales Tax | 480.0266 |
No comments:
Post a Comment